top of page

native plants of wybejong
Wybejong is home to over 120 native plants which we have catalogued in the table below. Plants marked with an asterisk (*) indicate species that are remnant vegetation - i.e. not planted. For more information about a particular species, follow the links provided to iNaturalist.
Common Name | Genus | Species | Learn more at iNaturalist |
|---|---|---|---|
Golden Spray | Viminaria | juncea | https://www.inaturalist.org/observations?taxon_id=353911 |
Native Violet | Viola | hederacea | https://www.inaturalist.org/observations?taxon_id=321186 |
Tufted Bluebell | Wahlenbergia | communis | https://www.inaturalist.org/observations?taxon_id=916652 |
Tall Bluebell | Wahlenbergia | stricta | https://www.inaturalist.org/observations?taxon_id=131651 |
Tadgell's Bluebell | Wahlenbergia | multicaulis | https://www.inaturalist.org/observations?taxon_id=520378 |
Westringia | Westringia | wynyabbi Gem | https://www.inaturalist.org/taxa/354018-Westringia |
Sticky Everlasting | Xerochrysum | viscosum | https://www.inaturalist.org/observations?taxon_id=210124 |
Page 1 of 1
bottom of page
